Approx. Rs 150 / KilogramGet Latest Price
Product Details:K Content | (Potassium) 45% |
N Content | (Sodium) 13% |
P Content | (Phosphorous) 00% |
Soluble In Water (%) | 100 |
Features | |
Crop | |
Brand | SBC |
Additional Information:
Approx. Rs 150 / KilogramGet Latest Price
Product Details:K Content | (Potassium) 00% |
N Content | (Sodium) 12% |
P Content | (Phosphorous) 62% |
Soluble In Water (%) | 100 |
Features | |
Crop | |
Brand | SBC |
Additional Information:
Approx. Rs 150 / KilogramGet Latest Price
Product Details:K Content | (Potassium) 34% |
N Content | (Sodium) 00% |
P Content | (Phosphorous) 52% |
Target crops | VEGETABLES, FRUITS, COTTON, FLOWERS ETC |
Release Type | Quick |
Condition | New |
Is It Environment Friendly | Environment Friendly |
Grade Standard | AGRICULTURAL |
Is It ADCA Certified | Certified |
Brand | SBC |
Additional Information:
Approx. Rs 150 / KilogramGet Latest Price
Product Details:K Content | 50% (Potassium) |
P Content | 00% (Phosphorous) |
N Content | 00% (Sodium) |
Soluble In Water (%) | 100 |
Crop | |
Brand | SBC |
Additional Information:
Approx. Rs 150 / KilogramGet Latest Price
Product Details:P Content | (Phosphorous) 40% |
K Content | (Potassium) 13% |
N Content | (Sodium) 13% |
Soluble In Water (%) | 100 |
Crop | Fruits, Vegetable, Dhan, Flowers, Tea, Coffee, Sugercane Etc |
Brand | SBC |
Additional Information:
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
N Content | (Sodium) 00% |
P Content | (Phosphorous) 00% |
K Content | (Potassium) 23% |
Soluble In Water (%) | 100 |
Release Type | Quick |
Is It ADCA Certified | Certified |
Brand | SBC |
Additional Information:
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Grade | FCO |
Brand | SBC |
Is It Water Soluble | Soluble |
Explore More Products
© Special Biochem (P) Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited