Product Price :Get Latest Price
Product Details:Form | Liquid |
Packaging Type | Bottle |
Brand | SBC |
Pack Type | HDPE Bottles |
Dose | 200 ml. per acre or 500 ml. per hector. For crop wise details see literature |
Product Type | Plant Growth Promoter |
Pack Sze | 250 ml, 500 ml, 1 L |
Product Price :Get Latest Price
Product Details:Material | Liquid Plant Growth Promoter |
Product Name | ACTIV+ |
Form | Liquid |
Packaging Type | Bottle |
Pack Type | 5ML Dropper Bottle,10ML Dropper Bottle,50ML Bottle,20Liter Jar |
Target Crops | Cotton,Vegetable,Fruits,Paddy,Wheat,Gram,Ground nut,Soya bean,Ginger,Lemon,Mango,Tea etc |
Dose | 5 ml Activ + in 15 L of Water. |
Brand | SBC |
Pack Size | 5 ml,100 ml & 250 ml |
Amino Acid | 50 ppm |
Chlorophyll | 0.85 % |
Growth Promoters | 1 ppm |
Phyco Cyanins | 15 % |
Plant Extract | 15 % |
Vitamin | 2.0 ppm (B1,B2,B6) |
Xanthophyll | 0.1 % |
Active Plus (Liquid) is a high quality plant growth promoter and its effect very fast and gives a good result.
Benefits:
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Liquid |
Brand | SBC |
Pack Size | 50 ml to 1 ltr |
Material | Vitamins,engymes |
Features | Very effective |
Usage/Application | Agricultural |
Product Type | Liquid |
Target Crops | Wheat, Paddy, maize, sugarcane, Vegetable, fruits etc |
Product Name | Swift |
Packaging Type | Bottle |
Organic | Organic |
Crops | For all crop |
Dose | 50 ml per Acre. |
Color | Pink |
Quantity Per Pack | 1Liter |
Shelf Life | 3 years |
Dosages | 5 ml per pump |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Granules |
Brand | SBC |
Pack Size | 5Kg Bag |
Features | Enriched with Humic acid which promote the growth of the plants. |
Target Crops | Vegitables,Grains,Fruits,Paddy, & Cotton |
Product Name | THIOREX |
Inert Material | 51% |
Neurospora Crassa | 5 % |
Organic Material | 44 % |
Additional Information:
Product Price :Get Latest Price
Product Details:Pack Size | 50 kg Bags & 50 kg Drum. |
Brand | SBC |
Form | Granules |
Dose | 5-10 kg per acre |
Humic Acid | 3 % w/w |
Hydrolyzed Protein | 3 % w/w |
Fulvic Acid | 3 % w/w |
Silicon Dioxide | 3 % w/w |
Max Gold (Humic Acid) a organic composition of hydrolyzed Proteins,Amino acid,Folic acid, Fulvic acid, Humic acid, Bio organic Fungus Killers in a suitable proportion for easy application as a basal dose. It can be used with all agrochemicals.
Benefits:
Recommended crops: Wheat, Rice, Sorghum, Maize, Sugarcane, Cotton, Soyabean, Sunflower, Safflower, Groundnut and Vegetables like (Tomato, Brinjal, Okra, Chillies) all types of vegetables plants. And all other Fruits Crops.
Product Price :Get Latest Price
Product Details:Packaging Type | Pouch,Box & Bag |
Brand | SBC |
Usage | Agricultural |
Packaging Size | 1Kg,2Kg,& Bulk |
Country Of Origin | India |
Form | Organic |
Features | Increases the fertility of crops & plants |
Dose | 50 gm/acre |
Folic Acid | 1 % |
Humic Acid | 85 % |
Benefits:
Recommended Crops: Cotton, Paddy, Potato, Cotton, Soya Bean, Vegetables, Chilly, Sunflower, Groundnut, Mangoes, Orange, Sweet Lemon, Lemon, Pomegranate, Chiku Etc. Used On Various Crops.
Product Price :Get Latest Price
Product Details:State | Granular |
Material | Granular,Fertilizer |
Features | Protect,plant,&,crops,from,infects,and,regulates,its,growth |
Usage/Application | Depends,on,the,type,of,crop. |
Product Type | PGR |
Product Name | Bio,Booster,Golg |
Form | granules |
Packaging Type | Drum |
Pack Type | Bucket,&,Drum |
Target Crops | Vegetables,Fruits,Paddy,Cotton etc. |
Grade Standard | Agro |
Quantity Per Pack | 10Kg,&,50Kg |
Dose | 5,to,10,kg,per,Acre. |
Brand | SBC |
Pack Size | 5 kg bag,8 kg bucket. |
Bio Booster Gold is an effective PGP(Plant Growth Promoter) & gives an improved yield to the plants.
Benefits:
Recommend Crops: Cotton, Vegetable, chilly, Soya bean Potato, sunflower, Ground nut, Banana ,Mango, Grapes, Lemon, Orange, Wheat, Sweet Lemon.etc. for all the crops.
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Liquid |
Brand | SBC |
Pack Size | 500ML,500ML Bottle |
Material | Liquid Plant Growth Promoter |
Features | It accelerates germinationIt immense seeding.It promotes vigor & Roots growth. |
Usage/Application | Agricultural |
Product Type | Plant Growth Promoter & Protector |
Product Name | Greenhume |
Packaging Type | Bottle |
Pack Type | 500ML HDPE Bottle |
Target Crops | Wheat,Paddy,maize,sugarcane,Vegetable,fruits etc |
Benefit | Flowering,production inhancer |
Crops | Vegetable, Chilly, Soybean, Potato, Sunflowers, Ground nut, Banana, Mango, Graphs, Lemon, Wheat |
Quantity Per Pack | 500ML |
Growth Promoter Greenhume is an effective plant growth promoter. Increase availability of micronutrients, makes seedling and crops strong, and improves quality.
Chemicals composition:
Humic acid + Fulvic Acid
Benefits:
It accelerates germinationIt immense seeding.It promotes vigor & Roots growth.It improves uptake & translocation of micro & macro nutrients.It maintains the PH of soil.It helps plants to resist draughtIt increases the quality of yield & quantity.
Recommended Crop: Vegetable, Chilly, Soybean, Potato, Sunflowers, Ground nut, Banana, Mango, Graphs, Lemon, Wheat, Sweet lemon, etc used in various crops.
Dose:
Foliar Spray: 2ml Green Hume 1liter of water at growing and flowering stages of crops.Drip & Sprinkler irrigation: 1liter per acre with sufficient quantity of water.Root Dipping: 2ml 1liter of water.Seed Treatment: 5-10ml per kg of seed with enough quantity of water.
Additional Information:
Product Price :Get Latest Price
Product Details:Pack Size | 1Kg,5Kg,10Kg & Bulk |
Material | It enhances the health of crops. |
Features | It enhances the health of crops. |
Usage/Application | Agricultural |
Grade Standard | Growth Stimulant |
Product Type | Plant Growth Stimulant |
Target Crops | Wheat,Paddy,Sugarcane,Fruits & Vegetables. |
Product Name | Special Shakti |
Form | Granules |
Packaging Type | Other |
Organic | Organic |
Brand | SBC |
Recommended Crops | Wheat,Paddy,Sugarcane,Fruits & Vegetables. |
Additional Information:
Product Price :Get Latest Price
Product Details:State | Granular |
Brand | SBC |
Product Type | Plant Growth Promoter |
Product Name | Bio Booster |
Form | Granules |
Pack Type | 5 kg |
Target Crops | Wheat, Paddy, maize, sugarcane, Vegetable, fruits etc |
Organic Type | Organic |
Dose | 5 to 10 kg per Acre. |
Pack Size | 8 kg bucket., 5 kg bag, 50 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Liquid Fertilizers |
Features | Increases The Growth of Plants & Crops |
Product Type | Plant Growth Promoter & Protector |
Product Name | INALSA |
Form | Liquid |
Pack Type | Bottles |
Target Crops | Wheat, Paddy, maize, sugarcane, Vegetable, fruits etc |
Benefit | Very effective for all crop |
Categories | Plant Growth Promoter & Protector |
Dosage | 10ML |
Product Code | 112 |
Type | Amino Acid Fertilizer |
Organic Type | Non-Organic |
Brand | SBC |
Pack Size | 250 ml, 500 ml & 1 litre. |
Dose | 2-3 ml per liter water |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Liquid Fertilizer |
Usage/Application | Agricultural |
Product Type | PLANT GROWTH PROMOTER & PROTECTOR |
Target Crops | Vegetables, Fruits, Grains,Paddy & Cotton. |
Product Name | Paush |
Form | Liquid |
Packaging Type | Bottle |
Pack Type | 500ML HDPE Bottle |
Brand | SBC |
Pack Size | 250 ml, 500 ml & 1 Liter |
Dose | 2 ml Per Liter Water |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Liquid |
Brand | SBC |
Dose | 30-40 ml in 15 liter water. |
Product Price :Get Latest Price
Product Details:Form | Liquid |
Brand | SBC |
Pack Size | 250 ml, 500 ml, 1 litre |
Dose | 2 ml per liter water. |
Product Price :Get Latest Price
Product Details:Form | Liquid |
Brand | SBC |
Pack Size | 250 ml, 500 ml and 1 liter. |
Dose | 2 ml per liter water to spray on crops. Spray during flowering and fruit formation stages. |
Product Price :Get Latest Price
Product Details:Brand | SBC |
Pack Size | Packet |
Dose | 20 gm to be dissolved in 60 litre water & sprayed. |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Form | Liquid |
Brand | SBC |
Dose | Mix 5ml Coprox in 1 liter water to spray over crops. |
Explore More Products
© Special Biochem (P) Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited